Banking on the skills of our qualified team of professionals, we are involved in manufacturing and trading Antiscalant Chemical. This Antiscalant Chemical is quality tested.
₹ 40 / Kg Get Latest Price
| Type | Antiscalant |
| Type Of Chemicals | Boiler Chemical |
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Physical State | Liquid |
| Usage | Industrial |
| Brand | LK Chemicals |
| Purity | 90-95% |
| Solid Content | 50% min |
| Colour | Transparent |
Minimum order quantity: 55 Kg
We are engaged in offering this LK-2022 Boiler Antiscalant Chemical to our clients. Our range of this products is widely appreciated by our clients.
₹ 60 / Kg Get Latest Price
| Type | Antiscalant |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
| Industry | RO Plant |
| Form | Liquid |
| Brand | LK Chemicals |
Minimum order quantity: 50 Kg
₹ 130 / Litre Get Latest Price
| Type | Antiscalant |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Form | Liquid |
We are engaged in offering this LK-1001 Silica Based RO Antiscalant Chemical to our clients. Our range of this products is widely appreciated by our clients.
₹ 50 / Litre Get Latest Price
| Type | Antiscalant |
| Grade Standard | Descaling Compound Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Brand | LK Chemicals |
| Model Name/Number | lk 99 |
| Flammable | Combustible |
| Purity | 95% |
Minimum order quantity: 50 Litre
We are engaged in offering this Condenser Antiscalent Chemical to our clients. Our range of this products is widely appreciated by our clients.
₹ 60 / Kg Get Latest Price
| Type | Antiscalant |
| Grade Standard | Technical Grade |
| Packaging Type | Hdpe Barrel |
| Usage/Application | Drinking Water Treatment |
| Packaging Size | 5,25,50 kg |
| Brand | LK Chemicals |
| Model Number | LK-5010 |
₹ 120 / Kg Get Latest Price
| Type | Antiscalant |
| Packaging Type | HDPe Barrels |
| Grade Standard | Food Grade |
| Physical State | Liquid |
| Usage/Application | Industrial Water Treatment |
| Form | Liquid |
| Color | Pink colour |
| Brand | LK Chemical |
| Purity | 95% |
| Dilution Ratio | 0.5-3% |
We are engaged in offering this LK-1001 High Silica RO Antiscalant Chemical to our clients. Our range of this products is widely appreciated by our clients.
Shiva Kangadekar (Proprietor)
LK Chemicals Private Limited
Plot No 157, Block-2, Officers Colony
Hyderabad - 500051, Telangana, India